iPhone-SE vs. Pixel 3A, Galaxy S10E, Galaxy A51: What is the best budget phone? – CNET
Apple on Wednesday announced its latest iPhone-SE for the year 2020, a budget phone, the successor of his sleeper-hit starting in 2016, the original-iPhone-SE. In fact, the new iPhone SE largely to Apple’s original 2016 recipe. With a physical home button, wireless charging, and A13 Bionic processor, and the $399 device is the cheapest iPhone in Apple’s lineup today, with modern hardware and iOS 13 has a cost-conscious set of consumers.
But Apple’s foray into budget mobile phones without society. For years, Android devices, the price to have covered market and two of the best devices in this category were published in the past year: Google-Pixel-3A and Samsung Galaxy S10E. The $399-Pixel-3A has a headphone Jack, and has a great night-vision-enabled camera shoots great photos in the dark. Meanwhile, the $600 Galaxy S10E has a super-fast Snapdragon 855 chip and a long lasting battery, and can wirelessly charge other mobile phones and accessories. Samsung recently, the Galaxy A51, another phone, the cost is $399, launched and specs, an impressive camera (it’s a 5G version, which costs $499) is.

The new iPhone-SE.
Apple
To see how the Apple iPhone spec-by-spec compares to these other two devices, take a look at the table below, or deeper in the differences between iPhone-SE-specs and iPhone 11 s, or compared to the old iPhone-SE and other current iPhones. And for more about the handset, read CNET’s iPhone-SE-2020 first take.
iPhone-SE (2020) spec-comparison
|
Apple iPhone SE (2020) | Google-Pixel-3A | Samsung Galaxy S10E | Samsung Galaxy A51 |
---|---|---|---|---|
Display Size, Resolution | 4.7-inch Retina HD; 1,334×750 pixels | 5.6-inch gOLED; 2,220×1,080 pixels | 5.8-inch AMOLED; 2,280×1,080 pixels | 6.5-inch FHD AMOLED; 2,400×1,080 pixels |
The Pixel Density | 326ppi | 441ppi | 438ppi | 405ppi |
Dimensions (Inches) | 5.45 x 2.65 x 0.29 in. | 6.0 x 2.8 x 0.3 in. | 5.6 x 2.8 x 0.27 in. | 6.2 x 2.89 x 0.31 in. |
Dimensions (Mm) | 138.4 x 67.3 x 7.3 mm | 151.3 x 70.1 x 8.2 mm | 142 x 70 x 7.9 mm | 157.5 x 73.4 x 7.9 mm |
Weight (in ounces, grams) | 5.22 oz.; 148g | 5.19 oz.; 147g | 5.3 oz.; 150g | 6.06 oz.; 172 |
Mobile software | iOS-13 | Android 9.0 | Android 9.0 | Android 10 |
Camera | 12-megapixel | 12.2 megapixel | 12 megapixels (wide-angle), 16-megapixel (underwater angle) | 48 megapixel (standard), 12 megapixel (wide-angle), a 5-megapixel (macro), 5-megapixel (depth-sensing) |
Front-facing camera | 7-megapixel | 8-megapixel | 10-megapixel | 32 megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A13 Bionic | 2.0 GHz octa-core Qualcomm Snapdragon 670 | Octa-core Qualcomm Snapdragon 855 | 2.3 GHz octa core |
Storage | 64GB, 128GB, 256GB | 64GB | 128 GB, 256 GB | 128GB |
RAM | Not be published | 4GB | 6GB, 8GB | 4GB |
Expandable Memory | No | No | Up to 512 GB | Up to 512 GB |
Battery | Not be published | 3,000 mAh | 3,100 mAh | 4,000 mAh |
Fingerprint sensor | Home Button | Back | Power Button | In-screen |
Connection | Flash | USB-C | USB-C | USB-C |
Headphone Jack | No | Yes | Yes | Yes |
Features | Waterproof (IP67); dual-SIM capability (nano-SIM and e-SIM), Wi-Fi charging | AR in Google-Maps, time-lapse video recordings | Wireless power share; locher screen score; waterproof (IP68); Fast Wireless Charging 2.0 | Dual-SIM-features |
Price off-contract (USD) | $399 (64GB), $449 (128 GB), $549 (256 GB) | $399 | $750 | $399 |
Price (GBP) | £419 (64GB), £469 (128 GB), £569 (256 GB) | £399 | £669 | £329 |
Price (AUD) | AU$749 (64GB), AU$829 (128 GB), AU-999, US DOLLAR (256 GB) | AU$649 | AU$1,199 | The UK price converts to AU$650 |
Released on Fri, 17 Apr 2020 09:32:01 +0000